Official Volleyball Box Score
Lasell College at Rivier University
10/23/2013 at 7:30 PM
@ Nashua, NH (Muldoon Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 35 | -.114 |
| 2 | 7 | 3 | 30 | .133 |
| 3 | 5 | 8 | 28 | -.107 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 15 | 4 | 27 | .407 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Berwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Nahigian * | 3 | 0 | 1 | 5 | -.200 | 10 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2.5 |
| 4 | Anna Feeter * | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Abigail Rollins * | 3 | 4 | 5 | 24 | -.042 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Marisa Visocchi | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Cipolletti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassandra Stout | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | S. Scott-Rawlins * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kathy Cameron * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Heather Longley * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Stella Edwards | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Hansen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 93 | -.032 | 13 | 3 | 2 | 11 | 42 | 3 | 4 | 2 | 0 | 23.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock * | 3 | 12 | 4 | 23 | .348 | 0 | 3 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 16.5 |
| 3 | Jessica Amaral | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Molly McCormack * | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Lyndsey Sweeney * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Peck * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lauren Silverman | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Emily O'Reilly * | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Nicole Boucher * | 3 | 8 | 1 | 12 | .583 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 41 | 18 | 104 | .221 | 36 | 11 | 7 | 3 | 53 | 2 | 2 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 100 Time: |
* = Starter
