Official Volleyball Box Score
St. Joseph's (ME) at Johnson & Wales
11/2/2013 at 1:00 pm
@ Providence, R.I. (Wildcat Center)
Saint Joseph's (Maine) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 7 | 7 | 32 | .000 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 12 | 8 | 36 | .111 |
Saint Joseph's (Maine) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alli Hollander * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Holly Bannister * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Shadai Gosselin * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 14 | Mariah Hebert * | 3 | 0 | 1 | 4 | -.250 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1.0 |
| 15 | Felicia Wachowiak * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 16 | Victoria Huntley * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Abbie McPhee | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erica Russi | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marissa Peart | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Wright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 88 | .080 | 19 | 1 | 5 | 10 | 43 | 1 | 6 | 2 | 3 | 25.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Kuntz * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Drapeau * | 3 | 8 | 4 | 22 | .182 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kellen Tensen * | 3 | 2 | 0 | 5 | .400 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kasey Higgins * | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carey Kirk * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Lauren Cordts * | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Ashley Rey | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Giselle Cram | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Bunnewith | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 18 | Megan Bollerman | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 106 | .236 | 32 | 10 | 7 | 1 | 47 | 2 | 8 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:05 1st Referee: Don Cohen 2nd Referee: Jason Simmons |
* = Starter
