Simmons
22

Alex Itasaka

m
27
k/s
0.07
h %
-.046
a/s
0.31
b/s
0.01
sa/s
0.26
d/s
4.04
Player Stats
  Overall OR Conference CR
Matches 27 - 11 -
Sets 99 - 43 -
Kills 7 - 3 -
Kills per set 0.07 - 0.07 -
Errors 10 - 3 -
Total Attacks 65 - 27 -
Total Attacks per set 0.66 - 0.63 -
Hitting Percentage -.046 - .000 -
Assists 31 - 15 -
Assists per set 0.31 - 0.35 -
Service Total Attempts 244 - 104 -
Service Aces 26 - 13 -
Service Errors 19 - 8 -
Service Aces per set 0.26 - 0.30 -
Receptions 449 - 174 -
Reception Errors 49 - 10 -
Digs 400 - 157 -
Digs per set 4.04 - 3.65 -
Block Solo 1 - 1 -
Block Assist 0 - 0 -
Block Total 1 - 1 -
Blocks per set 0.01 - 0.02 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 0 -
Points 34.0 - 17.0 -
Points per set 0.3 - 0.4 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 23 at Emmanuel W, 3-1
Oct 25 at Suffolk W, 3-0
Oct 25 vs. Mount Ida W, 3-0
Oct 30 at WPI L, 3-0
Nov 4 Norwich W, 3-1
Nov 6 at Rivier L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Clarkson L, 3-0 - 3 0 2 2 -1.000 0 0.0
Aug 30 vs. Calvin L, 3-0 - 3 0 1 1 -1.000 0 0.0
Aug 30 vs. New Paltz St. L, 3-0 - 3 0 0 0 - 1 0.0
Sep 2 Smith L, 3-1 - 4 0 0 0 - 1 1.0
Sep 9 Babson L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 13 at University of Saint Joseph (Conn.) L, 3-2 - 5 0 1 4 -.250 2 4.0
Sep 17 Endicott L, 3-1 - 4 0 0 3 .000 3 3.0
Sep 20 Regis L, 3-0 - 3 2 0 3 .667 5 5.0
Sep 20 Framingham St. L, 3-0 - 3 0 0 3 .000 1 1.0
Sep 23 at Brandeis L, 3-2 - 5 1 1 2 .000 1 2.0
Sep 27 vs. Anna Maria W, 3-1 - 4 0 0 1 .000 1 1.0
Sep 27 at Johnson & Wales W, 3-2 - 5 1 0 3 .333 1 1.0
Sep 30 at Lasell W, 3-1 - 4 0 0 0 - 3 2.0
Oct 4 at MIT L, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 vs. Tufts L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 7 at Rivier L, 3-1 - 4 0 1 3 -.333 1 3.0
Oct 11 vs. York (NY) W, 3-0 1 3 0 0 0 - 0 0.0
Oct 11 at Albertus Magnus W, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 Emerson W, 3-2 - 5 0 2 4 -.500 2 1.0
Oct 18 Norwich W, 3-0 - 3 2 0 4 .500 4 2.0
Oct 18 Saint Joseph's (Maine) W, 3-2 - 5 0 1 3 -.333 2 1.0
Oct 23 at Emmanuel W, 3-1 - 4 0 0 2 .000 1 0.0
Oct 25 at Suffolk W, 3-0 - 3 0 0 4 .000 0 1.0
Oct 25 vs. Mount Ida W, 3-0 - 3 0 0 3 .000 0 1.0
Oct 30 at WPI L, 3-0 - 3 0 0 4 .000 0 0.0
Nov 4 Norwich W, 3-1 - 4 0 1 6 -.167 0 2.0
Nov 6 at Rivier L, 3-1 - 4 1 0 5 .200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Clarkson L, 3-0 - 3 15 0 0 0 0 0
Aug 30 vs. Calvin L, 3-0 - 3 13 0 0 0 0 0
Aug 30 vs. New Paltz St. L, 3-0 - 3 12 0 0 0 0 0
Sep 2 Smith L, 3-1 - 4 21 0 0 0 0 0
Sep 9 Babson L, 3-0 - 3 8 0 0 0 0 0
Sep 13 at University of Saint Joseph (Conn.) L, 3-2 - 5 18 0 0 0 0 0
Sep 17 Endicott L, 3-1 - 4 26 0 0 0 0 0
Sep 20 Regis L, 3-0 - 3 20 0 0 0 0 0
Sep 20 Framingham St. L, 3-0 - 3 14 0 0 0 0 0
Sep 23 at Brandeis L, 3-2 - 5 24 0 0 0 0 1
Sep 27 vs. Anna Maria W, 3-1 - 4 15 0 0 0 0 0
Sep 27 at Johnson & Wales W, 3-2 - 5 12 0 0 0 0 0
Sep 30 at Lasell W, 3-1 - 4 14 0 0 0 0 0
Oct 4 at MIT L, 3-0 - 3 14 0 0 0 0 0
Oct 4 vs. Tufts L, 3-0 - 3 13 0 0 0 0 1
Oct 7 at Rivier L, 3-1 - 4 15 0 0 0 0 0
Oct 11 vs. York (NY) W, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Albertus Magnus W, 3-0 - 3 0 0 0 0 0 0
Oct 16 Emerson W, 3-2 - 5 17 0 0 0 0 0
Oct 18 Norwich W, 3-0 - 3 7 0 0 0 0 0
Oct 18 Saint Joseph's (Maine) W, 3-2 - 5 32 0 0 0 0 0
Oct 23 at Emmanuel W, 3-1 - 4 19 0 0 0 0 0
Oct 25 at Suffolk W, 3-0 - 3 11 1 0 0 1 0
Oct 25 vs. Mount Ida W, 3-0 - 3 14 0 0 0 0 0
Oct 30 at WPI L, 3-0 - 3 8 0 0 0 0 0
Nov 4 Norwich W, 3-1 - 4 18 0 0 0 0 0
Nov 6 at Rivier L, 3-1 - 4 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Clarkson L, 3-0 - 3 0 0 3 0 2
Aug 30 vs. Calvin L, 3-0 - 3 0 0 1 0 3
Aug 30 vs. New Paltz St. L, 3-0 - 3 0 0 0 0 3
Sep 2 Smith L, 3-1 - 4 19 1 2 33 2
Sep 9 Babson L, 3-0 - 3 4 0 0 - 1
Sep 13 at University of Saint Joseph (Conn.) L, 3-2 - 5 16 4 1 4 4
Sep 17 Endicott L, 3-1 - 4 17 3 1 21 1
Sep 20 Regis L, 3-0 - 3 11 3 1 26 1
Sep 20 Framingham St. L, 3-0 - 3 8 1 1 28 4
Sep 23 at Brandeis L, 3-2 - 5 18 1 2 43 8
Sep 27 vs. Anna Maria W, 3-1 - 4 14 1 0 28 1
Sep 27 at Johnson & Wales W, 3-2 - 5 13 0 2 36 0
Sep 30 at Lasell W, 3-1 - 4 - 2 2 - 1
Oct 4 at MIT L, 3-0 - 3 8 0 0 10 0
Oct 4 vs. Tufts L, 3-0 - 3 6 0 0 22 2
Oct 7 at Rivier L, 3-1 - 4 20 3 0 28 0
Oct 11 vs. York (NY) W, 3-0 1 3 0 0 0 0 0
Oct 11 at Albertus Magnus W, 3-0 - 3 0 1 0 0 0
Oct 16 Emerson W, 3-2 - 5 20 1 0 31 1
Oct 18 Norwich W, 3-0 - 3 14 0 1 - 0
Oct 18 Saint Joseph's (Maine) W, 3-2 - 5 16 1 1 46 1
Oct 23 at Emmanuel W, 3-1 - 4 11 0 0 32 1
Oct 25 at Suffolk W, 3-0 - 3 0 0 0 0 1
Oct 25 vs. Mount Ida W, 3-0 - 3 0 1 1 0 1
Oct 30 at WPI L, 3-0 - 3 - 0 0 - 2
Nov 4 Norwich W, 3-1 - 4 17 2 0 27 2
Nov 6 at Rivier L, 3-1 - 4 12 1 0 34 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 7 0.07 10 65 0.66 -.046 31 0.31 34.0 0.3
Conference 11 43 3 0.07 3 27 0.63 .000 15 0.35 17.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 34 4 0.12 4 29 0.85 .000 18 0.53 16.0 0.5
Away 12 46 3 0.07 5 29 0.63 -.069 10 0.22 16.0 0.3
Neutral 6 19 0 0.00 1 7 0.37 -.143 3 0.16 2.0 0.1
                         
Wins 12 46 3 0.07 4 30 0.65 -.033 14 0.30 13.0 0.3
Losses 15 53 4 0.08 6 35 0.66 -.057 17 0.32 21.0 0.4
                         
August 3 9 0 0.00 3 3 0.33 -1.000 1 0.11 0.0 0.0
September 10 40 4 0.10 2 22 0.55 .091 18 0.45 20.0 0.5
October 12 42 2 0.05 4 29 0.69 -.069 12 0.29 10.0 0.2
November 2 8 1 0.13 1 11 1.38 .000 0 0.00 4.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 99 400 4.04 1 0 1 0.01
Conference 11 43 157 3.65 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 9 34 163 4.79 0 0 0 0.00
Away 12 46 170 3.70 1 0 1 0.02
Neutral 6 19 67 3.53 0 0 0 0.00
                 
Wins 12 46 159 3.46 1 0 1 0.02
Losses 15 53 241 4.55 0 0 0 0.00
                 
August 3 9 40 4.44 0 0 0 0.00
September 10 40 172 4.30 0 0 0 0.00
October 12 42 150 3.57 1 0 1 0.02
November 2 8 38 4.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 99 244 26 0.26 19 449 49
Conference 11 43 104 13 0.30 8 174 10
Exhibition - - - - - - - -
                 
Home 9 34 126 12 0.35 7 212 13
Away 12 46 98 12 0.26 10 187 26
Neutral 6 19 20 2 0.11 2 50 10
                 
Wins 12 46 105 9 0.20 7 200 9
Losses 15 53 139 17 0.32 12 249 40
                 
August 3 9 0 0 0.00 4 0 8
September 10 40 120 16 0.40 12 219 23
October 12 42 95 7 0.17 3 169 9
November 2 8 29 3 0.38 0 61 9