Emmanuel
16

Mary Shelow

m
27
k/s
3.29
h %
.216
a/s
0.12
b/s
0.44
sa/s
0.45
d/s
1.15
Player Stats
  Overall OR Conference CR
Matches 27 61st 12 1st
Sets 94 59th 44 16th
Kills 309 4th 148 3rd
Kills per set 3.29 3rd 3.36 3rd
Errors 129 13th 57 12th
Total Attacks 835 6th 397 5th
Total Attacks per set 8.88 7th 9.02 6th
Hitting Percentage .216 - .229 -
Assists 11 70th 8 51st
Assists per set 0.12 69th 0.18 56th
Service Total Attempts 309 24th 161 7th
Service Aces 42 22nd 29 3rd
Service Errors 28 40th 15 24th
Service Aces per set 0.45 24th 0.66 6th
Receptions 85 60th 30 67th
Reception Errors 7 76th 3 72nd
Digs 108 67th 55 60th
Digs per set 1.15 73rd 1.25 70th
Block Solo 17 8th 12 3rd
Block Assist 24 34th 14 22nd
Block Total 41 19th 26 8th
Blocks per set 0.44 23rd 0.59 14th
Block Errors 4 28th 2 18th
Ball Handling Errors 1 58th 0 53rd
Points 380.0 2nd 196.0 2nd
Points per set 4.0 1st 4.5 2nd
Matches started 25 40th 12 1st
Recent Results
Date Opponent Result
Oct 20 Colby-Sawyer L, 3-2
Oct 24 Keene St. L, 3-0
Oct 25 at Western New Eng. L, 3-2
Oct 27 vs. Regis W, 3-0
Oct 27 at University of Saint Joseph (Conn.) W, 3-1
Oct 30 at Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 at Eastern Nazarene L, 3-1 1 4 14 5 39 .231 0 14.5
Sep 8 at Albertus Magnus W, 3-1 1 4 14 4 30 .333 0 22.0
Sep 8 vs. Norwich W, 3-0 1 3 9 2 21 .333 2 12.5
Sep 11 at Becker W, 3-0 1 3 19 2 33 .515 0 19.0
Sep 13 Curry L, 3-2 1 5 13 5 30 .267 1 17.0
Sep 18 Mass.-Boston L, 3-1 1 4 5 6 20 -.050 0 6.0
Sep 20 Fisher W, 3-1 - 2 9 3 24 .250 0 10.5
Sep 22 at Wentworth L, 3-0 1 3 11 6 21 .238 0 11.5
Sep 26 Anna Maria W, 3-0 1 3 5 3 14 .143 0 10.0
Sep 27 at Emerson L, 3-0 1 3 11 4 34 .206 1 14.5
Sep 29 at Saint Joseph's (Maine) W, 3-0 1 3 8 7 25 .040 1 13.0
Sep 29 vs. Husson W, 3-0 1 3 15 1 25 .560 1 18.0
Oct 3 at Johnson & Wales L, 3-0 1 3 2 4 19 -.105 0 3.5
Oct 4 MIT L, 3-0 1 3 5 6 29 -.034 0 5.5
Oct 6 Suffolk L, 3-2 1 5 21 10 50 .220 1 24.5
Oct 6 U. of New England L, 3-0 1 3 14 7 37 .189 0 15.5
Oct 10 Simmons L, 3-1 1 4 13 3 31 .323 1 13.0
Oct 11 Rivier L, 3-0 1 3 10 5 35 .143 0 12.0
Oct 13 at Lasell L, 3-1 1 4 16 6 49 .204 3 19.5
Oct 16 at Salem St. L, 3-0 - 2 4 3 14 .071 0 4.0
Oct 18 at Mass.-Dartmouth L, 3-1 1 4 8 4 34 .118 0 9.0
Oct 20 Colby-Sawyer L, 3-2 1 5 24 8 61 .262 0 29.0
Oct 24 Keene St. L, 3-0 1 3 11 5 36 .167 0 12.5
Oct 25 at Western New Eng. L, 3-2 1 5 14 6 37 .216 0 16.5
Oct 27 vs. Regis W, 3-0 1 3 12 1 24 .458 0 16.0
Oct 27 at University of Saint Joseph (Conn.) W, 3-1 1 4 14 4 38 .263 0 21.0
Oct 30 at Rivier L, 3-0 1 3 8 9 25 -.040 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at Eastern Nazarene L, 3-1 1 4 7 0 1 0 1 0
Sep 8 at Albertus Magnus W, 3-1 1 4 2 2 0 0 2 0
Sep 8 vs. Norwich W, 3-0 1 3 7 0 3 0 3 0
Sep 11 at Becker W, 3-0 1 3 2 0 0 0 0 1
Sep 13 Curry L, 3-2 1 5 3 1 0 1 1 0
Sep 18 Mass.-Boston L, 3-1 1 4 0 0 0 0 0 0
Sep 20 Fisher W, 3-1 - 2 2 0 1 0 1 0
Sep 22 at Wentworth L, 3-0 1 3 1 0 1 1 1 0
Sep 26 Anna Maria W, 3-0 1 3 2 2 0 0 2 0
Sep 27 at Emerson L, 3-0 1 3 4 0 1 0 1 0
Sep 29 at Saint Joseph's (Maine) W, 3-0 1 3 2 1 0 0 1 0
Sep 29 vs. Husson W, 3-0 1 3 2 1 0 0 1 0
Oct 3 at Johnson & Wales L, 3-0 1 3 1 1 1 0 2 0
Oct 4 MIT L, 3-0 1 3 10 0 1 0 1 0
Oct 6 Suffolk L, 3-2 1 5 10 1 1 0 2 0
Oct 6 U. of New England L, 3-0 1 3 4 1 1 0 2 0
Oct 10 Simmons L, 3-1 1 4 1 0 0 0 0 0
Oct 11 Rivier L, 3-0 1 3 7 0 2 1 2 0
Oct 13 at Lasell L, 3-1 1 4 13 0 1 0 1 0
Oct 16 at Salem St. L, 3-0 - 2 4 0 0 0 0 0
Oct 18 at Mass.-Dartmouth L, 3-1 1 4 2 1 0 0 1 0
Oct 20 Colby-Sawyer L, 3-2 1 5 6 4 2 0 6 0
Oct 24 Keene St. L, 3-0 1 3 4 1 1 0 2 0
Oct 25 at Western New Eng. L, 3-2 1 5 6 0 1 0 1 0
Oct 27 vs. Regis W, 3-0 1 3 1 1 2 0 3 0
Oct 27 at University of Saint Joseph (Conn.) W, 3-1 1 4 3 0 2 1 2 0
Oct 30 at Rivier L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 5 at Eastern Nazarene L, 3-1 1 4 10 0 1 0 0
Sep 8 at Albertus Magnus W, 3-1 1 4 18 6 4 0 0
Sep 8 vs. Norwich W, 3-0 1 3 13 2 0 0 0
Sep 11 at Becker W, 3-0 1 3 8 0 1 0 0
Sep 13 Curry L, 3-2 1 5 16 3 1 0 0
Sep 18 Mass.-Boston L, 3-1 1 4 8 1 2 0 0
Sep 20 Fisher W, 3-1 - 2 9 1 1 3 0
Sep 22 at Wentworth L, 3-0 1 3 6 0 0 0 0
Sep 26 Anna Maria W, 3-0 1 3 15 3 0 0 0
Sep 27 at Emerson L, 3-0 1 3 15 3 0 6 1
Sep 29 at Saint Joseph's (Maine) W, 3-0 1 3 10 4 2 0 0
Sep 29 vs. Husson W, 3-0 1 3 12 2 1 0 0
Oct 3 at Johnson & Wales L, 3-0 1 3 9 0 3 0 0
Oct 4 MIT L, 3-0 1 3 8 0 0 16 1
Oct 6 Suffolk L, 3-2 1 5 17 2 1 13 1
Oct 6 U. of New England L, 3-0 1 3 7 0 2 15 1
Oct 10 Simmons L, 3-1 1 4 13 0 3 2 1
Oct 11 Rivier L, 3-0 1 3 8 1 0 2 1
Oct 13 at Lasell L, 3-1 1 4 14 3 1 7 0
Oct 16 at Salem St. L, 3-0 - 2 10 0 1 4 1
Oct 18 at Mass.-Dartmouth L, 3-1 1 4 - 0 0 - 0
Oct 20 Colby-Sawyer L, 3-2 1 5 15 0 1 1 0
Oct 24 Keene St. L, 3-0 1 3 10 0 2 9 0
Oct 25 at Western New Eng. L, 3-2 1 5 21 2 1 0 0
Oct 27 vs. Regis W, 3-0 1 3 11 2 0 0 0
Oct 27 at University of Saint Joseph (Conn.) W, 3-1 1 4 18 6 0 5 0
Oct 30 at Rivier L, 3-0 1 3 8 1 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 309 3.29 129 835 8.88 .216 11 0.12 380.0 4.0
Conference 12 44 148 3.36 57 397 9.02 .229 8 0.18 196.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 11 40 130 3.25 61 367 9.18 .188 3 0.07 155.5 3.9
Away 13 45 143 3.18 64 398 8.84 .198 5 0.11 178.0 4.0
Neutral 3 9 36 4.00 4 70 7.78 .457 3 0.33 46.5 5.2
                         
Wins 9 28 105 3.75 27 234 8.36 .333 4 0.14 142.0 5.1
Losses 18 66 204 3.09 102 601 9.11 .170 7 0.11 238.0 3.6
                         
September 12 40 133 3.33 48 316 7.90 .269 6 0.15 168.5 4.2
October 15 54 176 3.26 81 519 9.61 .183 5 0.09 211.5 3.9
  m s digs d/s bs ba tot b/s
Total 27 94 108 1.15 17 24 41 0.44
Conference 12 44 55 1.25 12 14 26 0.59
Exhibition - - - - - - - -
                 
Home 11 40 49 1.23 10 9 19 0.47
Away 13 45 49 1.09 5 10 15 0.33
Neutral 3 9 10 1.11 2 5 7 0.78
                 
Wins 9 28 23 0.82 7 8 15 0.54
Losses 18 66 85 1.29 10 16 26 0.39
                 
September 12 40 34 0.85 7 7 14 0.35
October 15 54 74 1.37 10 17 27 0.50
  m s ta sa sa/s se r re
Total 27 94 309 42 0.45 28 85 7
Conference 12 44 161 29 0.66 15 30 3
Exhibition - - - - - - - -
                 
Home 11 40 126 11 0.28 13 61 5
Away 13 45 147 25 0.56 14 24 2
Neutral 3 9 36 6 0.67 1 0 0
                 
Wins 9 28 114 26 0.93 9 8 0
Losses 18 66 195 16 0.24 19 77 7
                 
September 12 40 140 25 0.63 13 9 1
October 15 54 169 17 0.31 15 76 6