Official Volleyball Box Score
Simmons at Emerson
10/17/2019 at 7:00 PM
@ Boston, Mass. (Brown & Plofker Gym)
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 14 | 2 | 39 | .308 |
| 3 | 14 | 6 | 43 | .186 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | .286 |
| 2 | 18 | 3 | 39 | .385 |
| 3 | 14 | 5 | 38 | .237 |
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Julia Fusco * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Fortune * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Morgan Weeg * | 3 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Krissy Lloyd * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Faith Gray-Williams * | 3 | 0 | 1 | 4 | -.250 | 35 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sydney Iannantuono * | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Megan Purser | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Riley Roberge | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalia Guerra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabriela Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Megan Rice | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Lauvray | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 119 | .218 | 40 | 8 | 6 | 7 | 55 | 0 | 2 | 2 | 0 | 51.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Hutchison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Kay * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 5 | Albany Alexander | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Lauren Quan | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carolyn Vaimoso * | 3 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Rebecca Polsky * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Caroline Bond * | 3 | 4 | 0 | 7 | .571 | 33 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Grace Tepper * | 3 | 11 | 4 | 32 | .219 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 14.5 |
| 22 | Anna Phillips * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 112 | .304 | 40 | 7 | 6 | 8 | 51 | 0 | 8 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
