Simmons
11

Faith Gray-Williams

m
28
k/s
0.23
h %
.159
a/s
9.53
b/s
0.29
sa/s
0.51
d/s
2.13
Player Stats
  Overall OR Conference CR
Matches 28 57th 12 1st
Sets 102 37th 39 58th
Kills 23 99th 10 98th
Kills per set 0.23 95th 0.26 101st
Errors 9 115th 4 110th
Total Attacks 88 100th 26 107th
Total Attacks per set 0.86 - 0.67 -
Hitting Percentage .159 - .231 -
Assists 972 3rd 372 3rd
Assists per set 9.53 3rd 9.54 3rd
Service Total Attempts 379 7th 155 14th
Service Aces 52 4th 25 5th
Service Errors 26 42nd 11 40th
Service Aces per set 0.51 7th 0.64 5th
Receptions 6 124th 2 127th
Reception Errors 2 105th 1 93rd
Digs 217 34th 61 56th
Digs per set 2.13 38th 1.56 61st
Block Solo 0 92nd 0 66th
Block Assist 30 21st 7 46th
Block Total 30 28th 7 55th
Blocks per set 0.29 36th 0.18 66th
Block Errors 0 96th 0 67th
Ball Handling Errors 6 14th 1 25th
Points 90.0 68th 38.5 68th
Points per set 0.9 86th 1.0 86th
Matches started 19 45th 10 22nd
Recent Results
Date Opponent Result
Oct 26 Westfield St. W, 3-2
Oct 26 at MIT L, 3-0
Nov 2 at Suffolk W, 3-0
Nov 2 vs. Saint Joseph's (Maine) W, 3-0
Nov 5 Saint Joseph's (Maine) W, 3-0
Nov 7 Rivier L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Morrisville St. L, 3-2 - 5 0 0 8 .000 54 4.5
Aug 30 vs. Geneva L, 3-2 - 5 0 0 1 .000 53 2.5
Aug 31 vs. SUNY Poly W, 3-1 - 4 2 1 4 .250 38 6.5
Aug 31 vs. Cedar Crest W, 3-0 - 3 0 0 1 .000 33 3.0
Sep 5 Wentworth L, 3-2 1 5 0 1 5 -.200 43 1.5
Sep 11 Mass.-Boston W, 3-1 1 4 0 0 4 .000 42 4.0
Sep 12 at Gordon W, 3-1 1 4 1 0 2 .500 39 4.0
Sep 14 at Trinity (Conn.) W, 3-1 1 4 4 0 6 .667 25 5.0
Sep 14 vs. Southern Me. W, 3-0 - 3 0 1 2 -.500 28 3.0
Sep 19 Babson L, 3-0 1 3 0 1 1 -1.000 22 0.0
Sep 21 Lasell W, 3-0 1 3 0 0 2 .000 39 1.0
Sep 21 Regis W, 3-0 1 3 2 0 2 1.000 32 2.0
Sep 28 at Colby-Sawyer W, 3-1 - 4 1 1 5 .000 38 1.0
Oct 2 at Johnson & Wales L, 3-0 1 3 0 0 0 - 30 2.0
Oct 5 at University of Saint Joseph (Conn.) W, 3-1 1 4 0 1 1 -1.000 33 4.5
Oct 9 Rivier W, 3-0 1 3 0 0 2 .000 22 2.0
Oct 10 at Wheaton (Mass.) L, 3-1 1 4 1 0 9 .111 37 4.0
Oct 12 at Norwich W, 3-2 1 5 1 0 1 1.000 48 5.0
Oct 12 vs. Albertus Magnus W, 3-0 1 3 1 0 1 1.000 32 2.0
Oct 16 Anna Maria W, 3-0 - 2 0 0 0 - 10 6.0
Oct 17 at Emerson L, 3-0 1 3 0 1 4 -.250 35 2.0
Oct 19 Emmanuel W, 3-0 1 3 3 1 4 .500 33 6.0
Oct 26 Westfield St. W, 3-2 - 5 3 0 10 .300 48 5.0
Oct 26 at MIT L, 3-0 - 3 1 0 2 .500 23 2.5
Nov 2 at Suffolk W, 3-0 1 3 2 1 5 .200 26 3.5
Nov 2 vs. Saint Joseph's (Maine) W, 3-0 1 3 0 0 3 .000 29 3.5
Nov 5 Saint Joseph's (Maine) W, 3-0 1 3 1 0 2 .500 37 2.0
Nov 7 Rivier L, 3-2 1 5 0 0 1 .000 43 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Morrisville St. L, 3-2 - 5 13 0 3 0 3 2
Aug 30 vs. Geneva L, 3-2 - 5 13 0 3 0 3 0
Aug 31 vs. SUNY Poly W, 3-1 - 4 10 0 5 0 5 0
Aug 31 vs. Cedar Crest W, 3-0 - 3 3 0 2 0 2 0
Sep 5 Wentworth L, 3-2 1 5 13 0 3 0 3 0
Sep 11 Mass.-Boston W, 3-1 1 4 5 0 2 0 2 0
Sep 12 at Gordon W, 3-1 1 4 5 0 0 0 0 0
Sep 14 at Trinity (Conn.) W, 3-1 1 4 7 0 0 0 0 0
Sep 14 vs. Southern Me. W, 3-0 - 3 8 0 0 0 0 0
Sep 19 Babson L, 3-0 1 3 8 0 0 0 0 0
Sep 21 Lasell W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Regis W, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Colby-Sawyer W, 3-1 - 4 3 0 0 0 0 0
Oct 2 at Johnson & Wales L, 3-0 1 3 6 0 0 0 0 0
Oct 5 at University of Saint Joseph (Conn.) W, 3-1 1 4 8 0 1 0 1 1
Oct 9 Rivier W, 3-0 1 3 6 0 2 0 2 0
Oct 10 at Wheaton (Mass.) L, 3-1 1 4 11 0 0 0 0 2
Oct 12 at Norwich W, 3-2 1 5 7 0 2 0 2 0
Oct 12 vs. Albertus Magnus W, 3-0 1 3 2 0 0 0 0 0
Oct 16 Anna Maria W, 3-0 - 2 0 0 0 0 0 0
Oct 17 at Emerson L, 3-0 1 3 15 0 0 0 0 0
Oct 19 Emmanuel W, 3-0 1 3 9 0 0 0 0 0
Oct 26 Westfield St. W, 3-2 - 5 15 0 2 0 2 0
Oct 26 at MIT L, 3-0 - 3 9 0 1 0 1 1
Nov 2 at Suffolk W, 3-0 1 3 4 0 1 0 1 0
Nov 2 vs. Saint Joseph's (Maine) W, 3-0 1 3 7 0 1 0 1 0
Nov 5 Saint Joseph's (Maine) W, 3-0 1 3 10 0 0 0 0 0
Nov 7 Rivier L, 3-2 1 5 11 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Morrisville St. L, 3-2 - 5 19 3 0 0 0
Aug 30 vs. Geneva L, 3-2 - 5 14 1 1 0 0
Aug 31 vs. SUNY Poly W, 3-1 - 4 0 2 3 0 0
Aug 31 vs. Cedar Crest W, 3-0 - 3 0 2 1 0 0
Sep 5 Wentworth L, 3-2 1 5 12 0 0 1 0
Sep 11 Mass.-Boston W, 3-1 1 4 19 3 1 0 0
Sep 12 at Gordon W, 3-1 1 4 19 3 3 0 0
Sep 14 at Trinity (Conn.) W, 3-1 1 4 17 1 3 0 0
Sep 14 vs. Southern Me. W, 3-0 - 3 22 3 0 1 0
Sep 19 Babson L, 3-0 1 3 6 0 1 0 0
Sep 21 Lasell W, 3-0 1 3 11 1 0 0 0
Sep 21 Regis W, 3-0 1 3 20 0 1 0 0
Sep 28 at Colby-Sawyer W, 3-1 - 4 9 0 1 1 0
Oct 2 at Johnson & Wales L, 3-0 1 3 12 2 1 0 0
Oct 5 at University of Saint Joseph (Conn.) W, 3-1 1 4 21 4 0 0 0
Oct 9 Rivier W, 3-0 1 3 21 1 0 0 0
Oct 10 at Wheaton (Mass.) L, 3-1 1 4 23 3 0 0 0
Oct 12 at Norwich W, 3-2 1 5 16 3 2 0 0
Oct 12 vs. Albertus Magnus W, 3-0 1 3 8 1 0 0 0
Oct 16 Anna Maria W, 3-0 - 2 14 6 1 0 0
Oct 17 at Emerson L, 3-0 1 3 14 2 0 1 0
Oct 19 Emmanuel W, 3-0 1 3 15 3 1 1 1
Oct 26 Westfield St. W, 3-2 - 5 17 1 0 0 0
Oct 26 at MIT L, 3-0 - 3 10 1 0 1 1
Nov 2 at Suffolk W, 3-0 1 3 8 1 2 0 0
Nov 2 vs. Saint Joseph's (Maine) W, 3-0 1 3 - 3 2 - 0
Nov 5 Saint Joseph's (Maine) W, 3-0 1 3 15 1 1 0 0
Nov 7 Rivier L, 3-2 1 5 17 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 23 0.23 9 88 0.86 .159 972 9.53 90.0 0.9
Conference 12 39 10 0.26 4 26 0.67 .231 372 9.54 38.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 39 9 0.23 3 33 0.85 .182 371 9.51 31.5 0.8
Away 11 42 11 0.26 4 43 1.02 .163 388 9.24 38.0 0.9
Neutral 6 21 3 0.14 2 12 0.57 .083 213 10.14 20.5 1.0
                         
Wins 19 66 21 0.32 6 57 0.86 .263 632 9.58 69.0 1.0
Losses 9 36 2 0.06 3 31 0.86 -.032 340 9.44 21.0 0.6
                         
August 4 17 2 0.12 1 14 0.82 .071 178 10.47 16.5 1.0
September 9 33 8 0.24 4 29 0.88 .138 308 9.33 21.5 0.7
October 11 38 10 0.26 3 34 0.89 .206 351 9.24 41.0 1.1
November 4 14 3 0.21 1 11 0.79 .182 135 9.64 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 28 102 217 2.13 0 30 30 0.29
Conference 12 39 61 1.56 0 7 7 0.18
Exhibition - - - - - - - -
                 
Home 11 39 86 2.21 0 11 11 0.28
Away 11 42 88 2.10 0 8 8 0.19
Neutral 6 21 43 2.05 0 11 11 0.52
                 
Wins 19 66 118 1.79 0 18 18 0.27
Losses 9 36 99 2.75 0 12 12 0.33
                 
August 4 17 39 2.29 0 13 13 0.76
September 9 33 58 1.76 0 5 5 0.15
October 11 38 88 2.32 0 8 8 0.21
November 4 14 32 2.29 0 4 4 0.29
  m s ta sa sa/s se r re
Total 28 102 379 52 0.51 26 6 2
Conference 12 39 155 25 0.64 11 2 1
Exhibition - - - - - - - -
                 
Home 11 39 167 17 0.44 7 2 1
Away 11 42 168 23 0.55 12 3 1
Neutral 6 21 44 12 0.57 7 1 0
                 
Wins 19 66 252 39 0.59 22 3 1
Losses 9 36 127 13 0.36 4 3 1
                 
August 4 17 33 8 0.47 5 0 0
September 9 33 135 11 0.33 10 3 0
October 11 38 171 27 0.71 5 3 2
November 4 14 40 6 0.43 6 0 0