m
26
k/s
0.08
h %
.029
a/s
2.09
b/s
0.02
sa/s
0.03
d/s
0.50
Player Stats
  Overall OR Conference CR
Matches 26 81st 12 1st
Sets 64 110th 29 98th
Kills 5 126th 0 163rd
Kills per set 0.08 108th 0.00 137th
Errors 4 133rd 0 157th
Total Attacks 34 123rd 9 136th
Total Attacks per set 0.53 - 0.31 -
Hitting Percentage .029 - .000 -
Assists 134 18th 47 19th
Assists per set 2.09 18th 1.62 19th
Service Total Attempts 47 112th 23 108th
Service Aces 2 134th 1 118th
Service Errors 7 102nd 5 79th
Service Aces per set 0.03 121st 0.03 116th
Receptions 3 144th 0 163rd
Reception Errors 0 146th 0 123rd
Digs 32 118th 17 97th
Digs per set 0.50 111th 0.59 100th
Block Solo 0 92nd 0 66th
Block Assist 1 112th 1 97th
Block Total 1 117th 1 102nd
Blocks per set 0.02 103rd 0.03 100th
Block Errors 0 96th 0 67th
Ball Handling Errors 1 47th 0 52nd
Points 7.5 160th 1.5 174th
Points per set 0.1 143rd 0.1 149th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 23 Albertus Magnus W, 3-1
Oct 26 Suffolk L, 3-0
Oct 26 Rivier L, 3-0
Oct 30 New England College L, 3-1
Nov 2 at Bard L, 3-0
Nov 2 vs. Mt. St. Vincent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Bay Path W, 3-0 - 2 2 1 3 .333 4 2.0
Aug 31 at Fitchburg St. W, 3-1 - 2 0 0 1 .000 5 0.0
Sep 7 at Mount Holyoke L, 3-0 - 3 0 1 1 -1.000 10 0.0
Sep 7 vs. SUNY Cobleskill L, 3-1 - 1 1 1 3 .000 1 1.0
Sep 12 Elms L, 3-1 - 4 0 0 1 .000 12 1.0
Sep 14 at Colby-Sawyer L, 3-1 - 1 0 0 0 - 0 0.0
Sep 14 vs. Me.-Presque Isle W, 3-0 - 3 0 1 2 -.500 4 0.0
Sep 18 Nichols W, 3-0 - 3 0 0 2 .000 9 0.0
Sep 21 at Norwich L, 3-0 - 3 0 0 2 .000 6 0.5
Sep 24 Dean W, 3-0 - 2 0 0 0 - 4 0.0
Sep 28 at Regis L, 3-0 - 3 0 0 1 .000 5 0.0
Oct 2 Mitchell W, 3-2 - 2 0 0 0 - 0 0.0
Oct 5 Johnson & Wales L, 3-0 - 2 0 0 1 .000 3 0.0
Oct 5 Simmons L, 3-1 - 1 0 0 0 - 1 0.0
Oct 9 at Anna Maria W, 3-0 - 3 0 0 3 .000 8 0.0
Oct 12 at Emmanuel L, 3-1 - 2 0 0 0 - 1 0.0
Oct 12 vs. Saint Joseph's (Maine) L, 3-1 - 2 0 0 0 - 3 0.0
Oct 16 at Lasell L, 3-2 - 4 0 0 1 .000 7 0.0
Oct 19 vs. Salem St. W, 3-2 - 4 1 0 6 .167 22 1.0
Oct 19 at MCLA L, 3-0 - 2 1 0 2 .500 2 1.0
Oct 23 Albertus Magnus W, 3-1 - 3 0 0 0 - 6 0.0
Oct 26 Suffolk L, 3-0 - 2 0 0 0 - 1 0.0
Oct 26 Rivier L, 3-0 - 3 0 0 1 .000 6 1.0
Oct 30 New England College L, 3-1 - 2 0 0 0 - 3 0.0
Nov 2 at Bard L, 3-0 - 3 0 0 4 .000 6 0.0
Nov 2 vs. Mt. St. Vincent L, 3-1 - 2 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Bay Path W, 3-0 - 2 0 0 0 0 0 0
Aug 31 at Fitchburg St. W, 3-1 - 2 0 0 0 0 0 0
Sep 7 at Mount Holyoke L, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. SUNY Cobleskill L, 3-1 - 1 0 0 0 0 0 0
Sep 12 Elms L, 3-1 - 4 5 0 0 0 0 0
Sep 14 at Colby-Sawyer L, 3-1 - 1 0 0 0 0 0 0
Sep 14 vs. Me.-Presque Isle W, 3-0 - 3 0 0 0 0 0 0
Sep 18 Nichols W, 3-0 - 3 1 0 0 0 0 1
Sep 21 at Norwich L, 3-0 - 3 1 0 1 0 1 0
Sep 24 Dean W, 3-0 - 2 2 0 0 0 0 0
Sep 28 at Regis L, 3-0 - 3 7 0 0 0 0 0
Oct 2 Mitchell W, 3-2 - 2 0 0 0 0 0 0
Oct 5 Johnson & Wales L, 3-0 - 2 3 0 0 0 0 0
Oct 5 Simmons L, 3-1 - 1 1 0 0 0 0 0
Oct 9 at Anna Maria W, 3-0 - 3 1 0 0 0 0 0
Oct 12 at Emmanuel L, 3-1 - 2 0 0 0 0 0 0
Oct 12 vs. Saint Joseph's (Maine) L, 3-1 - 2 1 0 0 0 0 0
Oct 16 at Lasell L, 3-2 - 4 1 0 0 0 0 0
Oct 19 vs. Salem St. W, 3-2 - 4 1 0 0 0 0 0
Oct 19 at MCLA L, 3-0 - 2 0 0 0 0 0 0
Oct 23 Albertus Magnus W, 3-1 - 3 1 0 0 0 0 0
Oct 26 Suffolk L, 3-0 - 2 0 0 0 0 0 0
Oct 26 Rivier L, 3-0 - 3 1 0 0 0 0 0
Oct 30 New England College L, 3-1 - 2 2 0 0 0 0 0
Nov 2 at Bard L, 3-0 - 3 3 0 0 0 0 0
Nov 2 vs. Mt. St. Vincent L, 3-1 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Bay Path W, 3-0 - 2 0 0 0 0 0
Aug 31 at Fitchburg St. W, 3-1 - 2 1 0 0 0 0
Sep 7 at Mount Holyoke L, 3-0 - 3 2 0 1 0 0
Sep 7 vs. SUNY Cobleskill L, 3-1 - 1 0 0 0 0 0
Sep 12 Elms L, 3-1 - 4 12 1 0 2 0
Sep 14 at Colby-Sawyer L, 3-1 - 1 1 0 0 0 0
Sep 14 vs. Me.-Presque Isle W, 3-0 - 3 2 0 0 0 0
Sep 18 Nichols W, 3-0 - 3 0 0 0 0 0
Sep 21 at Norwich L, 3-0 - 3 3 0 1 0 0
Sep 24 Dean W, 3-0 - 2 5 0 0 1 0
Sep 28 at Regis L, 3-0 - 3 5 0 2 0 0
Oct 2 Mitchell W, 3-2 - 2 1 0 1 0 0
Oct 5 Johnson & Wales L, 3-0 - 2 4 0 1 0 0
Oct 5 Simmons L, 3-1 - 1 1 0 1 0 0
Oct 9 at Anna Maria W, 3-0 - 3 0 0 0 0 0
Oct 12 at Emmanuel L, 3-1 - 2 2 0 0 0 0
Oct 12 vs. Saint Joseph's (Maine) L, 3-1 - 2 1 0 0 0 0
Oct 16 at Lasell L, 3-2 - 4 1 0 0 0 0
Oct 19 vs. Salem St. W, 3-2 - 4 0 0 0 0 0
Oct 19 at MCLA L, 3-0 - 2 0 0 0 0 0
Oct 23 Albertus Magnus W, 3-1 - 3 0 0 0 0 0
Oct 26 Suffolk L, 3-0 - 2 0 0 0 0 0
Oct 26 Rivier L, 3-0 - 3 5 1 0 0 0
Oct 30 New England College L, 3-1 - 2 0 0 0 0 0
Nov 2 at Bard L, 3-0 - 3 1 0 0 0 0
Nov 2 vs. Mt. St. Vincent L, 3-1 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 64 5 0.08 4 34 0.53 .029 134 2.09 7.5 0.1
Conference 12 29 0 0.00 0 9 0.31 .000 47 1.62 1.5 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 24 0 0.00 0 5 0.21 .000 45 1.88 2.0 0.1
Away 10 26 1 0.04 1 15 0.58 .000 50 1.92 1.5 0.1
Neutral 6 14 4 0.29 3 14 1.00 .071 39 2.79 4.0 0.3
                         
Wins 9 24 3 0.13 2 17 0.71 .059 62 2.58 3.0 0.1
Losses 17 40 2 0.05 2 17 0.42 .000 72 1.80 4.5 0.1
                         
August 2 4 2 0.50 1 4 1.00 .250 9 2.25 2.0 0.5
September 9 23 1 0.04 3 12 0.52 -.167 51 2.22 2.5 0.1
October 13 32 2 0.06 0 14 0.44 .143 63 1.97 3.0 0.1
November 2 5 0 0.00 0 4 0.80 .000 11 2.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 64 32 0.50 0 1 1 0.02
Conference 12 29 17 0.59 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 10 24 16 0.67 0 0 0 0.00
Away 10 26 13 0.50 0 1 1 0.04
Neutral 6 14 3 0.21 0 0 0 0.00
                 
Wins 9 24 6 0.25 0 0 0 0.00
Losses 17 40 26 0.65 0 1 1 0.03
                 
August 2 4 0 0.00 0 0 0 0.00
September 9 23 16 0.70 0 1 1 0.04
October 13 32 12 0.38 0 0 0 0.00
November 2 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 64 47 2 0.03 7 3 0
Conference 12 29 23 1 0.03 5 0 0
Exhibition - - - - - - - -
                 
Home 10 24 28 2 0.08 3 3 0
Away 10 26 16 0 0.00 4 0 0
Neutral 6 14 3 0 0.00 0 0 0
                 
Wins 9 24 9 0 0.00 1 1 0
Losses 17 40 38 2 0.05 6 2 0
                 
August 2 4 1 0 0.00 0 0 0
September 9 23 30 1 0.04 4 3 0
October 13 32 15 1 0.03 3 0 0
November 2 5 1 0 0.00 0 0 0