Official Volleyball Box Score
JWU (Providence) at Norwich
09/24/2021 at 11:00 AM
@ Northfield, Vt. (Andrews Hall)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 47 | .191 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 12 | 5 | 30 | .233 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 7 | 7 | 33 | .000 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Alfonso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Miller * | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Mia Sadler * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kyra Hissner * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Savannah Cambell | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Peyton Oliver * | 3 | 6 | 4 | 20 | .100 | 1 | 1 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 10.0 |
| 14 | Emily Corbett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elisabeth Elbrecht * | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Sibel Truong | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Senske | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amanda Koch | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Masina Tupea * | 3 | 16 | 8 | 37 | .216 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 106 | .226 | 41 | 5 | 10 | 7 | 52 | 1 | 14 | 0 | 0 | 56.0 | ||
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Farnum * | 3 | 0 | 0 | 4 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Laura Farnum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addison Hall * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 4 | Olivia Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Schroeder * | 3 | 2 | 3 | 18 | -.056 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kathryn Farnum * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Maggie McNeil * | 3 | 3 | 4 | 23 | -.043 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Leah Mathewson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Kanaga * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 94 | .032 | 17 | 7 | 6 | 5 | 39 | 0 | 4 | 6 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Andrews Hall Attendance: 54 Time: |
* = Starter
