Official Volleyball Box Score
Rivier at Keene State
9/19/2023 at 7:04 pm
@ Keene, N.H. (Spaulding Gymnasium)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 12 | 3 | 35 | .257 |
| 4 | 11 | 4 | 28 | .250 |
| 5 | 10 | 4 | 20 | .300 |
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 11 | 6 | 34 | .147 |
| 4 | 9 | 8 | 33 | .030 |
| 5 | 5 | 1 | 16 | .250 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callie Nanos * | 5 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Ali Rivera * | 5 | 10 | 12 | 41 | -.049 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Sam Driend * | 5 | 9 | 2 | 26 | .269 | 0 | 4 | 3 | 2 | 20 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Brynn Roche * | 5 | 9 | 1 | 23 | .348 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 13 | Kaitlyn Miller * | 5 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hannah Raab * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sofia Pawlusik | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kacey Riseborough | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Meghan North | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Hicks | 4 | 2 | 1 | 9 | .111 | 19 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 5.5 |
| 15 | Leah Brown | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Lily Sills | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 143 | .175 | 48 | 16 | 13 | 12 | 64 | 2 | 10 | 0 | 4 | 73.0 | ||
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Veronica Kroha * | 5 | 7 | 1 | 10 | .600 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Molly Wetherbee * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 20 | Sarah Bartels * | 5 | 4 | 9 | 30 | -.167 | 12 | 4 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 9.0 |
| 21 | Gigi Stake * | 5 | 16 | 2 | 36 | .389 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Jessica Timothy * | 5 | 10 | 11 | 35 | -.029 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 23 | Alexis Small * | 5 | 0 | 0 | 0 | .000 | 24 | 6 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 6.0 |
| 1 | Reagan Fleming | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Christian | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Ainsley Hegg | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Stephanie Olah | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Annaliese Rudberg | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 148 | .122 | 40 | 12 | 10 | 16 | 61 | 2 | 10 | 1 | 4 | 65.0 | ||
| Other Information |
|---|
|
Location: Keene, N.H. Arena: Spaulding Gymnasium Attendance: 96 Time: 2:02 1st Referee: Satoshi Asari 2nd Referee: Michael LaRocque Scorer: Ryan Hearn |
* = Starter
