Official Volleyball Box Score
Norwich at Albertus Magnus
10/14/2023 at 2:35 PM
@ New Haven, Conn. (The Nest)
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 15 | 8 | 42 | .167 |
| 4 | 10 | 9 | 41 | .024 |
| 5 | 6 | 1 | 18 | .278 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 7 | 10 | 28 | -.107 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 12 | 5 | 32 | .219 |
| 5 | 5 | 6 | 18 | -.056 |
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sam Lebruska * | 5 | 8 | 8 | 32 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Ava Nihill * | 5 | 1 | 1 | 4 | .000 | 41 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Katie Finn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lillie Ells * | 5 | 14 | 7 | 41 | .171 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Grace Davie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aylei Connolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Mathewson * | 5 | 8 | 5 | 19 | .158 | 1 | 5 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 16.0 |
| 15 | Giovanna Fruci * | 5 | 4 | 3 | 23 | .043 | 2 | 8 | 5 | 1 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| 16 | Abby Kanaga * | 5 | 13 | 7 | 35 | .171 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Autumn Parkhurst | 5 | 1 | 1 | 6 | .000 | 0 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 32 | 160 | .106 | 46 | 17 | 14 | 9 | 56 | 2 | 10 | 1 | 1 | 73.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kanishjoary Marrero-Martinez | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Majo Pelaez * | 5 | 21 | 12 | 42 | .214 | 2 | 2 | 2 | 1 | 12 | 0 | 4 | 0 | 0 | 25.0 |
| 6 | Rachael Pellegrini | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexys Signor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colleen Edwards * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yarelis Torres * | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Joismar Aviles | 4 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nathalie Wallace * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 20 | Elizabeth Lynch * | 5 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
| 22 | Nyanna Richards | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 23 | Shalese Gordon * | 5 | 3 | 0 | 10 | .300 | 26 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 35 | 141 | .064 | 39 | 9 | 9 | 17 | 71 | 2 | 20 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 202 Time: 2:06 |
* = Starter
