Official Volleyball Box Score
Lehman vs. Emmanuel (MA)
9/7/2024 at 1:03 pm
@ Bronxville, NY (Campbell Sports Center)
Lehman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 25 | -0.28 |
| 2 | 3 | 8 | 24 | -0.208 |
| 3 | 2 | 7 | 20 | -0.25 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 26 | 0.308 |
| 2 | 13 | 5 | 30 | 0.267 |
| 3 | 10 | 2 | 28 | 0.286 |
Lehman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Brown, Kimarea * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rojas Mesa, Elainne | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Calderon, Arianna * | 2 | 3 | 3 | 15 | 0.0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Narvez, Jessica * | 2 | 0 | 2 | 6 | -0.333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lora, Sahiam * | 3 | 1 | 4 | 6 | -0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Mena, Ana | 2 | 1 | 2 | 13 | -0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Emanuel Tyler, Amariah | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abankwa, Abena | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Colon, Chloe * | 2 | 0 | 2 | 8 | -0.25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Altidor, Grayana | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thoma, Marlena | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vasques, Erika | 2 | 0 | 1 | 6 | -0.167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gray-Taitt, Cheyenne * | 2 | 1 | 3 | 4 | -0.5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pinales, Laura | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 23 | 69 | -0.246 | 5 | 0 | 6 | 7 | 41 | 1 | 2 | 2 | 0 | 8.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Paula Tanguilig | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dejaliyah Srimouksavanh | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydnie Germain | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabella Marquez * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maeve Gaffny * | 2 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Jas Maradiaga verela | 2 | 10 | 1 | 19 | 0.474 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Sophia Rose | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maya Barthel | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gabrielle Hardy * | 2 | 4 | 3 | 17 | 0.059 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Kason Huynh * | 2 | 1 | 1 | 3 | 0.0 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Payton Stupavsky | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deysha Amadis | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Grace Gentile | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Haight * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Talbott | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jayda Wallace | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Katelyn Dickerson | 2 | 0 | 0 | 1 | 0.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Madison Sherman * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Paige Oullette | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Letitia Bossou | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 84 | 0.286 | 28 | 7 | 10 | 0 | 39 | 1 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Campbell Sports Center Attendance: 38 Time: 1:9 |
* = Starter
