Official Volleyball Box Score
JWU (Providence) at Emmanuel (MA)
9/14/2024 at 10:08 am
@ Boston, Mass. (Jean Yawkey Center)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 47 | .085 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 11 | 9 | 34 | .059 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 7 | 3 | 25 | .160 |
| 4 | 8 | 4 | 22 | .182 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bailey Koopman * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Peyton Oliver * | 4 | 15 | 9 | 40 | .150 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Ajie Jagne * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Nevaeh Arnold * | 4 | 8 | 2 | 14 | .429 | 4 | 6 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 18 | Skylar Winchester * | 4 | 6 | 8 | 30 | -.067 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Sophia Diphilippo * | 4 | 0 | 0 | 4 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Finleigh Benkwitt | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ellie McLennan | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Carlie Tretera | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sierra Nausieda | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Olivia Immel | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Annie Jerome | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 32 | 140 | .079 | 42 | 12 | 12 | 11 | 53 | 0 | 8 | 0 | 0 | 59.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kason Huynh * | 4 | 1 | 0 | 1 | 1.000 | 25 | 2 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Isabella Marquez * | 4 | 14 | 4 | 34 | .294 | 2 | 1 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Ava Olsen * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madison Sherman * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 6.0 |
| 24 | Letitia Bossou * | 4 | 5 | 3 | 20 | .100 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Fran Ramos rodriguez * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Payton Stupavsky | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amber Hong | 4 | 13 | 1 | 35 | .343 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Paula Tanguilig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Haight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 106 | .226 | 33 | 11 | 13 | 12 | 56 | 2 | 22 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 100 Time: 12:10 |
* = Starter
