Official Volleyball Box Score
Rivier at Nichols
9/4/2025 at 6:29 pm
@ Dudley, MA (Nichols Athletic Center)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -0.057 |
| 2 | 9 | 8 | 36 | 0.028 |
| 3 | 11 | 7 | 38 | 0.105 |
| 4 | 13 | 3 | 38 | 0.263 |
| 5 | 6 | 4 | 19 | 0.105 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | 0.054 |
| 2 | 6 | 10 | 42 | -0.095 |
| 3 | 13 | 6 | 39 | 0.179 |
| 4 | 8 | 5 | 34 | 0.088 |
| 5 | 7 | 1 | 17 | 0.353 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Kaitlyn Miller | 5 | 0 | 0 | 2 | 0.0 | 5 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Callie Nanos * | 5 | 4 | 2 | 13 | 0.154 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ali Rivera * | 5 | 9 | 9 | 46 | 0.0 | 3 | 2 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Sam Driend * | 5 | 9 | 4 | 36 | 0.139 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Lydia Brakefield * | 3 | 5 | 5 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Savannah Dunne * | 5 | 9 | 5 | 19 | 0.211 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 26 | Tia Pegler | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucero Rullan-Irizarry | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lily Seibel * | 5 | 6 | 2 | 18 | 0.222 | 29 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Lacey Turner | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mia Pento | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 166 | 0.09 | 39 | 8 | 8 | 13 | 87 | 0 | 10 | 0 | 0 | 58.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Melina Bezati | 4 | 3 | 1 | 13 | 0.154 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kya Burdier * | 5 | 8 | 5 | 32 | 0.094 | 12 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Mairead Frost * | 5 | 10 | 6 | 44 | 0.091 | 0 | 4 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Ruby St. Onge * | 5 | 0 | 0 | 2 | 0.0 | 23 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Maille Ianniruberto * | 5 | 10 | 3 | 20 | 0.35 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 14.5 |
| 15 | Elizabeth Mullen | 5 | 0 | 0 | 2 | 0.0 | 4 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabrielle McKayle * | 4 | 0 | 3 | 6 | -0.5 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jhudny Pierre | 5 | 5 | 3 | 24 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Caminea Layman | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Morse * | 5 | 4 | 7 | 21 | -0.143 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Angelina Steiger | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 29 | 169 | 0.083 | 40 | 13 | 16 | 8 | 76 | 4 | 2 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Center Attendance: 120 Time: 0:4 |
* = Starter
