Official Volleyball Box Score
Plymouth St. at Norwich
9/9/2025 at 6:05 pm
@ Northfield, VT (Andrews Hall)
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | 0.333 |
| 2 | 12 | 1 | 21 | 0.524 |
| 3 | 10 | 5 | 34 | 0.147 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 33 | -0.091 |
| 2 | 3 | 7 | 23 | -0.174 |
| 3 | 3 | 6 | 30 | -0.1 |
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ella Koelb * | 2 | 6 | 0 | 14 | 0.429 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ava Duymazlar | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annalyn Cahill | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Veronika Castro Rodriguez * | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Riley * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Kaelyn Engeian | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Danielle Emerson * | 3 | 4 | 0 | 8 | 0.5 | 14 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 29 | Claire Parker | 1 | 1 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fiona Bailey | 3 | 5 | 5 | 15 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Alice Borriello Diaz * | 2 | 2 | 2 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Bella Cortez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alexa Marucci | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Sya McKay * | 3 | 6 | 0 | 8 | 0.75 | 2 | 5 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Emily Sousa | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neve Tyler | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 85 | 0.306 | 34 | 12 | 7 | 1 | 54 | 2 | 6 | 0 | 0 | 53.0 | ||
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Autumn Parkhurst | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Belldina Ray * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Sarah DeBot * | 3 | 0 | 1 | 6 | -0.167 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Davie * | 3 | 2 | 2 | 10 | 0.0 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Charlotte Johnson * | 3 | 1 | 1 | 8 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Taylor "Rae" Lawing * | 3 | 2 | 7 | 22 | -0.227 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Isabella Vasapolli | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kelsey Slane | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brook Wolcott | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elexis Powell * | 3 | 1 | 5 | 12 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 21 | 86 | -0.116 | 11 | 1 | 4 | 12 | 38 | 1 | 6 | 0 | 1 | 16.0 | ||
| Other Information |
|---|
|
Arena: Andrews Hall Attendance: 75 Time: 0:58 |
* = Starter
