Official Volleyball Box Score
Norwich at Simmons
10/25/2025 at 9:39 am
@ Boston, MA (Holmes Sports Center)
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | 0.053 |
| 2 | 4 | 2 | 12 | 0.167 |
| 3 | 1 | 7 | 26 | -0.231 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | 0.231 |
| 2 | 14 | 4 | 30 | 0.333 |
| 3 | 12 | 4 | 30 | 0.267 |
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Autumn Parkhurst * | 3 | 2 | 0 | 5 | 0.4 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Bella Belldina Ray * | 3 | 3 | 1 | 13 | 0.154 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Sarah DeBot | 3 | 1 | 0 | 6 | 0.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cameryn "Cam" Jenkins * | 3 | 2 | 2 | 5 | 0.0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Charlotte Johnson * | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Taylor "Rae" Lawing * | 3 | 2 | 7 | 13 | -0.385 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Isabella Vasapolli * | 3 | 1 | 3 | 10 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Kelsey Slane | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brook Wolcott | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elexis Powell | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 57 | -0.053 | 9 | 2 | 2 | 18 | 20 | 0 | 6 | 1 | 0 | 16.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kate Petrosso * | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Nicole Tverskoy | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Iliana Diaz * | 3 | 7 | 4 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Carolina Rodriguez | 3 | 0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emily Ibarra | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kira Buonopane * | 3 | 8 | 1 | 9 | 0.778 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hannah Pridgeon * | 3 | 11 | 1 | 18 | 0.556 | 1 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Sumaya Barre | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace Schneider | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Evans * | 2 | 2 | 2 | 7 | 0.0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Keagan Serverius * | 3 | 0 | 0 | 8 | 0.0 | 19 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia LeBrun | 2 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Abby Sousa | 2 | 1 | 0 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 86 | 0.279 | 34 | 18 | 6 | 2 | 34 | 0 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Holmes Sports Center Attendance: 68 Time: 0:1 |
* = Starter
