Official Volleyball Box Score

Norwich at Lesley

10/29/2025 at 7:00 PM
@ Lexington, Mass. (Minuteman HS)
2-19
3
-
0
0-25
Final 1 2 3 Score
Norwich (2-19) 25 25 25 3
Lesley (0-25) 20 19 22 0

Norwich

Set K E TA PCT
1 5 7 26 -.077
2 12 6 29 .207
3 12 7 41 .122

Lesley

Set K E TA PCT
1 10 11 36 -.028
2 7 6 32 .031
3 12 10 48 .042

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Vasapolli * 3 3 2 10 .100 0 0 0 0 1 2 3 2 0 6.5
2 Sarah DeBot * 3 0 0 2 .000 3 0 0 2 6 0 0 0 0 0.0
3 Taylor "Rae" Lawing * 3 4 3 18 .056 0 0 0 2 9 0 1 0 0 4.5
5 Kelsey Slane 3 0 1 3 -.333 0 2 0 1 8 0 0 0 0 2.0
6 Brook Wolcott 1 0 1 2 -.500 0 1 0 0 1 0 0 0 0 1.0
7 Cameryn "Cam" Jenkins * 3 8 3 15 .333 0 1 0 3 9 0 0 0 0 9.0
8 Elexis Powell * 3 3 3 8 .000 0 0 0 0 1 0 1 0 0 3.5
11 Charlotte Johnson 3 6 4 17 .118 2 3 1 0 10 0 2 0 0 10.0
12 Bella Belldina Ray * 3 5 2 15 .200 0 0 0 0 2 1 2 0 0 7.0
17 Autumn Parkhurst 3 0 1 6 -.167 23 2 1 0 9 0 1 0 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 20 96 .094 28 9 2 9 56 3 10 2 0 46.0

Lesley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rayann Fatahi * 2 1 4 9 -.333 1 1 1 0 4 0 0 0 0 2.0
3 Jessica Brassil * 3 4 6 18 -.111 0 4 3 4 4 0 0 0 0 8.0
4 Jillian Donlan 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 2 6 -.333 1 0 2 2 22 0 0 0 0 0.0
11 Estephany Morales * 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
12 Alawnah Dunda * 3 7 4 22 .136 0 1 1 0 2 1 0 0 0 9.0
14 Shae Thomas * 3 14 8 42 .143 0 1 0 2 9 0 0 0 0 15.0
16 Mariah Febo * 3 1 0 5 .200 26 2 0 0 2 0 0 0 0 3.0
18 Ariel Udell 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
Totals 29 27 116 .017 28 9 7 9 46 1 0 0 0 39.0
Other Information
Arena: Minuteman HS
Attendance: 25
Time: 1:10
1st Referee: Maria Henderson
2nd Referee: David Hager
3rd Referee: S. Boyle/L. Clark
Scorer: Dan Campagna
* = Starter