Official Volleyball Box Score

Norwich at MCLA

11/05/2025 at 01:00 PM
@ North Adams (Amsler Campus Center)
2-21,0-12
1
-
3
15-8,5-3
Final 1 2 3 4 Score
Norwich (2-21,0-12) 25 22 20 23 1
MCLA (15-8,5-3) 21 25 25 25 3

Norwich

Set K E TA PCT
1 13 3 27 .370
2 14 6 40 .200
3 8 6 28 .071
4 15 3 35 .343

MCLA

Set K E TA PCT
1 12 5 38 .184
2 10 5 40 .125
3 13 6 39 .179
4 19 4 41 .366

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Vasapolli * 4 7 2 14 .357 0 0 0 0 1 0 2 0 0 8.0
2 Sarah DeBot * 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Taylor "Rae" Lawing * 4 12 6 38 .158 0 2 4 0 15 0 0 0 0 14.0
5 Kelsey Slane 4 2 0 5 .400 1 0 1 2 12 0 0 0 0 2.0
6 Brook Wolcott 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Cameryn "Cam" Jenkins * 4 3 4 22 -.045 2 2 1 0 13 0 1 0 0 5.5
11 Charlotte Johnson 4 6 4 15 .133 4 0 0 1 12 0 1 0 0 6.5
12 Bella Belldina Ray * 4 19 1 29 .621 0 0 0 0 3 2 0 0 1 21.0
17 Autumn Parkhurst * 4 1 1 7 .000 30 2 1 1 9 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 50 18 130 .246 37 7 8 10 66 2 4 0 1 61.0

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madison Maloof * 4 0 0 1 .000 0 0 1 0 11 0 0 0 0 0.0
3 MaKayla Schuerer 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
5 Addison Decaro 4 2 0 2 1.000 23 3 1 0 2 1 0 0 0 6.0
10 Caroline Schmaling * 4 12 1 18 .611 0 0 0 0 2 0 2 0 0 13.0
11 Olivia Grob 2 0 1 1 -1.000 0 0 1 1 2 0 0 0 0 0.0
13 Payton Yung * 2 5 1 13 .308 0 0 1 0 0 0 0 0 0 5.0
14 Mikayla Howlett 3 8 4 24 .167 0 0 0 0 3 0 0 0 0 8.0
15 Kaelynn Greeley * 4 16 6 45 .222 1 1 2 0 8 0 0 0 0 17.0
16 Elizabeth Brown * 4 1 3 9 -.222 1 1 1 1 2 0 0 0 0 2.0
17 Tristin Hedges 3 3 2 18 .056 1 0 1 0 7 0 0 0 1 3.0
18 Shannon O'Brien * 3 3 1 10 .200 17 0 0 0 1 1 1 0 0 4.5
19 Beth Harris 4 1 0 1 1.000 1 2 1 0 12 0 0 0 0 3.0
20 Sasha Fyfe 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
21 Audrey Melson 3 3 1 16 .125 0 0 0 0 1 0 1 0 0 3.5
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 54 20 158 .215 45 10 9 7 58 2 4 0 1 68.0
Other Information
Arena: Amsler Campus Center
Attendance: 342
Time:
1st Referee: Kevin Rueger
2nd Referee: Raymond Ricard
* = Starter