Official Volleyball Box Score
Emmanuel (MA) at Norwich
11/8/2025 at 11:09 am
@ Northfield, VT (Andrews Hall)
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 24 | 0.458 |
| 2 | 14 | 7 | 31 | 0.226 |
| 3 | 17 | 5 | 47 | 0.255 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 22 | -0.136 |
| 2 | 8 | 3 | 29 | 0.172 |
| 3 | 11 | 4 | 43 | 0.163 |
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Isabella Marquez * | 1 | 5 | 0 | 6 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Maeve Gaffny * | 3 | 4 | 3 | 8 | 0.125 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Kason Huynh * | 2 | 0 | 1 | 4 | -0.25 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amber Hong | 1 | 5 | 1 | 11 | 0.364 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Julia Haight | 2 | 12 | 3 | 25 | 0.36 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Ava Olsen | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Talbott | 1 | 0 | 1 | 1 | -1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madison Sherman * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 24 | Letitia Bossou * | 3 | 10 | 2 | 17 | 0.471 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 25 | Francis Ramos Rodriguez | 1 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Scheala Nielsen | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayla Evans * | 2 | 6 | 3 | 14 | 0.214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sofia Petrucci | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Danielle Burkett | 2 | 2 | 1 | 5 | 0.2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 23 | Addy Fry | 1 | 0 | 0 | 1 | 0.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 102 | 0.294 | 43 | 8 | 3 | 2 | 59 | 1 | 10 | 0 | 1 | 60.0 | ||
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Autumn Parkhurst * | 3 | 1 | 1 | 5 | 0.0 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Belldina Ray * | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Sarah DeBot * | 3 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cameryn "Cam" Jenkins * | 3 | 6 | 3 | 29 | 0.103 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Charlotte Johnson | 3 | 0 | 0 | 8 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 3 | Taylor "Rae" Lawing * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Isabella Vasapolli * | 3 | 2 | 2 | 9 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kelsey Slane | 3 | 2 | 0 | 3 | 0.667 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brook Wolcott | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 94 | 0.096 | 19 | 2 | 5 | 8 | 40 | 1 | 6 | 1 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: Andrews Hall Attendance: 105 Time: 1:5 |
* = Starter
