gp
16
p
6
g
6
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 9 | - |
| Points | 6 | - | 4 | - |
| Goals | 6 | - | 4 | - |
| Assists | 0 | - | 0 | - |
| Shots | 9 | - | 7 | - |
| Shooting percentage | 66.7 | - | 57.1 | - |
| Shots on goal | 8 | - | 6 | - |
| Shots on goal percentage | 88.9 | - | 85.7 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 16 | - | 7 | - |
| Draw controls | 2 | - | 1 | - |
| Turnovers | 3 | - | 1 | - |
| Caused turnovers | 10 | - | 7 | - |
| Fouls | 13 | - | 3 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Baldwin Wallace | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. SUNY Potsdam | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Emerson | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Framingham St. | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Albertus Magnus | W, 19-0 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 2 | at University of Saint Joseph (Conn.) | W, 19-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | Lasell | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Norwich | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Simmons | W, 15-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Regis | W, 14-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Mount Ida | W, 22-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Rivier | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Johnson & Wales | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Mount Ida | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Johnson & Wales | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Baldwin Wallace | W, 15-14 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. SUNY Potsdam | L, 16-13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | Emerson | L, 17-6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 23 | at Framingham St. | W, 12-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Albertus Magnus | W, 19-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at University of Saint Joseph (Conn.) | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Lasell | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Norwich | W, 21-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Simmons | W, 15-8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 14 | at Regis | W, 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Mount Ida | W, 22-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Rivier | W, 20-8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | Johnson & Wales | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Mount Ida | W, 17-5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 5 | at Johnson & Wales | L, 9-8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Conference | 9 | 9 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Away | 7 | 7 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 11 | 11 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| April | 9 | 9 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 16 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| Conference | 9 | 9 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 8 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 11 | 11 | 13 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| Losses | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
