Official Volleyball Box Score
Westfield St. vs. Simmons
9/10/2021 at 5:07 pm
@ Hartford, CT (Oosting Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 37 | 0.054 |
| 2 | 6 | 3 | 25 | 0.12 |
| 3 | 8 | 2 | 30 | 0.2 |
| 4 | 7 | 11 | 37 | -0.108 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | 0.237 |
| 2 | 10 | 6 | 25 | 0.16 |
| 3 | 15 | 12 | 45 | 0.067 |
| 4 | 11 | 8 | 37 | 0.081 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jess Haradon | 4 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2 |
| 3 | Ashley Crowley * | 4 | 13 | 7 | 47 | 0.128 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 14 |
| 2 | Andraya Scibilio * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Olivia Elie | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Julia Bartiet * | 4 | 3 | 2 | 13 | 0.077 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jordan Machowski | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bridgette McAndrews * | 4 | 4 | 7 | 32 | -0.094 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| 9 | Michaela O'Connor | 4 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Bingham * | 4 | 1 | 2 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 10 | Julia Dangel-Garcia * | 4 | 4 | 0 | 5 | 0.8 | 21 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 21 | 129 | 0.054 | 24 | 4 | 9 | 17 | 55 | 1 | 8 | 0 | 0 | 37 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Amanda Fortune * | 4 | 12 | 7 | 26 | 0.192 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| 3 | Krissy Lloyd * | 3 | 3 | 6 | 17 | -0.176 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sydney Iannantuono * | 4 | 13 | 9 | 39 | 0.103 | 0 | 4 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 1 | Ava Saltzgiver * | 4 | 0 | 0 | 2 | 0 | 36 | 6 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 2 | Joenissa Ortiz | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nalani Majkia | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jayla Parnell * | 4 | 7 | 5 | 24 | 0.083 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Tabitha Miles | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claire Conners * | 4 | 10 | 1 | 21 | 0.429 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Meghan Doxsee | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | April Beatty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kat Simeonidis | 2 | 2 | 0 | 3 | 0.667 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jordan Hacker | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 31 | 145 | 0.131 | 48 | 17 | 7 | 4 | 74 | 0 | 10 | 0 | 1 | 72 | ||
| Other Information |
|---|
|
Arena: Oosting Gymnasium Attendance: 0 Time: 1:38 |
* = Starter
